<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Max Design</title>
	<atom:link href="http://www.maxdesign.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxdesign.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 14:30:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CSS, JavaScript &amp; Accessibility Workshop 2010 by TG Developer &#187; Aussies: Learn JavaScript with Kevin Yank in April/May</title>
		<link>http://www.maxdesign.com.au/workshops/2010-workshop4/comment-page-1/#comment-1902</link>
		<dc:creator>TG Developer &#187; Aussies: Learn JavaScript with Kevin Yank in April/May</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1586#comment-1902</guid>
		<description>[...] a half-day Introduction to JavaScript (for complete JavaScript newbies) followed by a full-day JavaScript in Depth workshop. Here are the [...]</description>
		<content:encoded><![CDATA[<p>[...] a half-day Introduction to JavaScript (for complete JavaScript newbies) followed by a full-day JavaScript in Depth workshop. Here are the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS, JavaScript &amp; Accessibility Workshop 2010 by TG Developer &#187; Aussies: Learn JavaScript with Kevin Yank in April/May</title>
		<link>http://www.maxdesign.com.au/workshops/comment-page-1/#comment-1901</link>
		<dc:creator>TG Developer &#187; Aussies: Learn JavaScript with Kevin Yank in April/May</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=614#comment-1901</guid>
		<description>[...] up, Aussies! In April and May, I’m hitting the road to teach JavaScript workshops all around Australia, and I’d love to see some of the SitePoint crowd there when I [...]</description>
		<content:encoded><![CDATA[<p>[...] up, Aussies! In April and May, I’m hitting the road to teach JavaScript workshops all around Australia, and I’d love to see some of the SitePoint crowd there when I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS, JavaScript &amp; Accessibility Workshop 2010 by Aussies: Learn JavaScript with Kevin Yank in April/May</title>
		<link>http://www.maxdesign.com.au/workshops/2010-workshop1/comment-page-1/#comment-1895</link>
		<dc:creator>Aussies: Learn JavaScript with Kevin Yank in April/May</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1579#comment-1895</guid>
		<description>[...] new way, refreshed and revamped for 2010! On each stop of the tour, I will be presenting a half-day Introduction to JavaScript (for complete JavaScript newbies) followed by a full-day JavaScript in Depth workshop. Here are the [...]</description>
		<content:encoded><![CDATA[<p>[...] new way, refreshed and revamped for 2010! On each stop of the tour, I will be presenting a half-day Introduction to JavaScript (for complete JavaScript newbies) followed by a full-day JavaScript in Depth workshop. Here are the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS, JavaScript &amp; Accessibility Workshop 2010 by Aussies: Learn JavaScript with Kevin Yank in April/May</title>
		<link>http://www.maxdesign.com.au/workshops/comment-page-1/#comment-1894</link>
		<dc:creator>Aussies: Learn JavaScript with Kevin Yank in April/May</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=614#comment-1894</guid>
		<description>[...] up, Aussies! In April and May, I’m hitting the road to teach JavaScript workshops all around Australia, and I’d love to see some of the SitePoint crowd there when I [...]</description>
		<content:encoded><![CDATA[<p>[...] up, Aussies! In April and May, I’m hitting the road to teach JavaScript workshops all around Australia, and I’d love to see some of the SitePoint crowd there when I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Definition lists &#8211; misused or misunderstood? by Matthew Wilcoxosn</title>
		<link>http://www.maxdesign.com.au/articles/definition/comment-page-1/#comment-1888</link>
		<dc:creator>Matthew Wilcoxosn</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1079#comment-1888</guid>
		<description>Thanks, just what I was looking for. Particularly table look style. (Surprising to find an article still relevant six years later!)

One thing though, list example 8 doesn&#039;t show multiple dd&#039;s and looks the same as number 4 (although different css)

T</description>
		<content:encoded><![CDATA[<p>Thanks, just what I was looking for. Particularly table look style. (Surprising to find an article still relevant six years later!)</p>
<p>One thing though, list example 8 doesn&#8217;t show multiple dd&#8217;s and looks the same as number 4 (although different css)</p>
<p>T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web standards checklist by Russ</title>
		<link>http://www.maxdesign.com.au/articles/checklist/comment-page-1/#comment-1879</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1090#comment-1879</guid>
		<description>@bart: That would be a good list, but an entirely different topic - a web design checklist. It sounds like it would need to cover design and usability issues. That is not something I would be keep to write as it would be very hard to define and document.  :)</description>
		<content:encoded><![CDATA[<p>@bart: That would be a good list, but an entirely different topic &#8211; a web design checklist. It sounds like it would need to cover design and usability issues. That is not something I would be keep to write as it would be very hard to define and document.  <img src='http://www.maxdesign.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liquid layouts the easy way by Russ</title>
		<link>http://www.maxdesign.com.au/articles/liquid/comment-page-1/#comment-1878</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1018#comment-1878</guid>
		<description>@Gianni C: In this case, it just happens that each number is divided by 8:

24px / 8 = 3%
384px / 8 = 48%
24px / 8 = 3%
160px / 8 = 20%
24px / 8 = 3%
160px / 8 = 20%
24px / 8 = 3%
800px = 100%

However, it really doesn&#039;t matter how you do it. The key is to make sure that it all adds up to 100%  :)</description>
		<content:encoded><![CDATA[<p>@Gianni C: In this case, it just happens that each number is divided by 8:</p>
<p>24px / 8 = 3%<br />
384px / 8 = 48%<br />
24px / 8 = 3%<br />
160px / 8 = 20%<br />
24px / 8 = 3%<br />
160px / 8 = 20%<br />
24px / 8 = 3%<br />
800px = 100%</p>
<p>However, it really doesn&#8217;t matter how you do it. The key is to make sure that it all adds up to 100%  <img src='http://www.maxdesign.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web standards checklist by bart</title>
		<link>http://www.maxdesign.com.au/articles/checklist/comment-page-1/#comment-1876</link>
		<dc:creator>bart</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1090#comment-1876</guid>
		<description>really wide and useful tips. but what about design? are there any rules about colors or position and shape of menu etc?!</description>
		<content:encoded><![CDATA[<p>really wide and useful tips. but what about design? are there any rules about colors or position and shape of menu etc?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
