<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two columns with color</title>
	<atom:link href="http://www.maxdesign.com.au/articles/two-columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxdesign.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Stano</title>
		<link>http://www.maxdesign.com.au/articles/two-columns/comment-page-1/#comment-3117</link>
		<dc:creator>Stano</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=977#comment-3117</guid>
		<description>@Russ: and I thank you for great tutorial :-)</description>
		<content:encoded><![CDATA[<p>@Russ: and I thank you for great tutorial <img src='http://www.maxdesign.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.maxdesign.com.au/articles/two-columns/comment-page-1/#comment-3066</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Tue, 15 Jun 2010 10:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=977#comment-3066</guid>
		<description>@Stano: thank you for answering Julie

@Julie: Apologies for the slow response - I missed your comment. Stano is correct. You do not put the images as backgrounds in the columns. You put them as a background in the overall container - in this case the container with and id of &quot;container&quot;. This gives the illusion of coloured columns.</description>
		<content:encoded><![CDATA[<p>@Stano: thank you for answering Julie</p>
<p>@Julie: Apologies for the slow response &#8211; I missed your comment. Stano is correct. You do not put the images as backgrounds in the columns. You put them as a background in the overall container &#8211; in this case the container with and id of &#8220;container&#8221;. This gives the illusion of coloured columns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stano</title>
		<link>http://www.maxdesign.com.au/articles/two-columns/comment-page-1/#comment-3064</link>
		<dc:creator>Stano</dc:creator>
		<pubDate>Tue, 15 Jun 2010 08:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=977#comment-3064</guid>
		<description>Hello Julie, the background image for LEFT COLUMN is defined in the division &quot;#container&quot; and should be just a few points narrower than right margin of &quot;#content&quot; (see Step7 above, 200px). In this example: background.jpg is 180px in width.
And maybe if you want static size of #container, then use: width:940px; margin:0 auto;</description>
		<content:encoded><![CDATA[<p>Hello Julie, the background image for LEFT COLUMN is defined in the division &#8220;#container&#8221; and should be just a few points narrower than right margin of &#8220;#content&#8221; (see Step7 above, 200px). In this example: background.jpg is 180px in width.<br />
And maybe if you want static size of #container, then use: width:940px; margin:0 auto;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.maxdesign.com.au/articles/two-columns/comment-page-1/#comment-2171</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=977#comment-2171</guid>
		<description>how do you put an image into the first column?  I want a gradient border image on the left and right. No matter how I try to size it, it is too wide and the second column covers it so you can&#039;t see the gradient.  Help!</description>
		<content:encoded><![CDATA[<p>how do you put an image into the first column?  I want a gradient border image on the left and right. No matter how I try to size it, it is too wide and the second column covers it so you can&#8217;t see the gradient.  Help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

