<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Replicating a Tree table</title>
	<atom:link href="http://www.maxdesign.com.au/articles/tree-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxdesign.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: JAMA</title>
		<link>http://www.maxdesign.com.au/articles/tree-table/comment-page-1/#comment-3430</link>
		<dc:creator>JAMA</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1158#comment-3430</guid>
		<description>I need one example with this table tree but when i click a TR give and paint all TD&#039;s depending on it with ajax</description>
		<content:encoded><![CDATA[<p>I need one example with this table tree but when i click a TR give and paint all TD&#8217;s depending on it with ajax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAMA</title>
		<link>http://www.maxdesign.com.au/articles/tree-table/comment-page-1/#comment-3429</link>
		<dc:creator>JAMA</dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1158#comment-3429</guid>
		<description>I need one example with this table tree but when i click a  give and paint all  depending with ajax</description>
		<content:encoded><![CDATA[<p>I need one example with this table tree but when i click a  give and paint all  depending with ajax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.maxdesign.com.au/articles/tree-table/comment-page-1/#comment-3163</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 23 Jun 2010 13:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1158#comment-3163</guid>
		<description>Whatever you do, don&#039;t post a working example for people to explore.  Make us code it just to see if we want to...err...code it.</description>
		<content:encoded><![CDATA[<p>Whatever you do, don&#8217;t post a working example for people to explore.  Make us code it just to see if we want to&#8230;err&#8230;code it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.maxdesign.com.au/articles/tree-table/comment-page-1/#comment-2142</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sat, 10 Apr 2010 19:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1158#comment-2142</guid>
		<description>@Leo, correct. It is a screenshot to show people how it should look. I&#039;ve changed the heading to be more clear. &quot;Screenshot of HTML example of a table tree&quot;</description>
		<content:encoded><![CDATA[<p>@Leo, correct. It is a screenshot to show people how it should look. I&#8217;ve changed the heading to be more clear. &#8220;Screenshot of HTML example of a table tree&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.maxdesign.com.au/articles/tree-table/comment-page-1/#comment-2141</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Sat, 10 Apr 2010 18:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1158#comment-2141</guid>
		<description>HTML Example is still an image, not HTML</description>
		<content:encoded><![CDATA[<p>HTML Example is still an image, not HTML</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://www.maxdesign.com.au/articles/tree-table/comment-page-1/#comment-2012</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1158#comment-2012</guid>
		<description>Very useful stuff, thanks.</description>
		<content:encoded><![CDATA[<p>Very useful stuff, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.maxdesign.com.au/articles/tree-table/comment-page-1/#comment-1975</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1158#comment-1975</guid>
		<description>Hi Herman, the three images are now links, so you can download the associated images if you need.</description>
		<content:encoded><![CDATA[<p>Hi Herman, the three images are now links, so you can download the associated images if you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman Sotomayor</title>
		<link>http://www.maxdesign.com.au/articles/tree-table/comment-page-1/#comment-1974</link>
		<dc:creator>Herman Sotomayor</dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=1158#comment-1974</guid>
		<description>i need the arrows and dots please.</description>
		<content:encoded><![CDATA[<p>i need the arrows and dots please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

