<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS font stacks</title>
	<atom:link href="http://www.maxdesign.com.au/articles/font-stacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxdesign.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Recruitment Software</title>
		<link>http://www.maxdesign.com.au/articles/font-stacks/comment-page-1/#comment-4504</link>
		<dc:creator>Recruitment Software</dc:creator>
		<pubDate>Fri, 03 Jun 2011 00:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=2021#comment-4504</guid>
		<description>I never thought I would be able to find something useful like this. This information-loaded slide presentation is so easy to digest, and easy to follow too. Now I know how to solve those live web posts that have different font styles. I also like the link that you gave concerning font stack builder - it will surely make a great addition to my web toolbox. Great advice you got here man! Keep posting informative materials like this!</description>
		<content:encoded><![CDATA[<p>I never thought I would be able to find something useful like this. This information-loaded slide presentation is so easy to digest, and easy to follow too. Now I know how to solve those live web posts that have different font styles. I also like the link that you gave concerning font stack builder &#8211; it will surely make a great addition to my web toolbox. Great advice you got here man! Keep posting informative materials like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Bournemouth</title>
		<link>http://www.maxdesign.com.au/articles/font-stacks/comment-page-1/#comment-4503</link>
		<dc:creator>Web Design Bournemouth</dc:creator>
		<pubDate>Fri, 03 Jun 2011 00:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=2021#comment-4503</guid>
		<description>Great article for web designers. It serves as a good guide in knowing what fonts are available and what fonts work with different operating systems especially those commonly used by users like Windows, Mac or Linux. It is also a helpful reminder of the importance of aspect ratio as fonts may appear taller or wider when displayed on screen.

Font stacks, also called font lists, are indeed useful aids for browsers because they are given choices in the order of priority that font stacks are arranged. A good font stack contains the preferred font, the alternative font, the common font and the generic font. If the browser cannot locate any of the first 3 in the system&#039;s font library, it will use the generic sans-serif. It is also good to test your font stack on different systems so that you will know how they actually look when displayed. Thanks Russ and I hope you share more presentations like this because they are easy to understand.</description>
		<content:encoded><![CDATA[<p>Great article for web designers. It serves as a good guide in knowing what fonts are available and what fonts work with different operating systems especially those commonly used by users like Windows, Mac or Linux. It is also a helpful reminder of the importance of aspect ratio as fonts may appear taller or wider when displayed on screen.</p>
<p>Font stacks, also called font lists, are indeed useful aids for browsers because they are given choices in the order of priority that font stacks are arranged. A good font stack contains the preferred font, the alternative font, the common font and the generic font. If the browser cannot locate any of the first 3 in the system&#8217;s font library, it will use the generic sans-serif. It is also good to test your font stack on different systems so that you will know how they actually look when displayed. Thanks Russ and I hope you share more presentations like this because they are easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.maxdesign.com.au/articles/font-stacks/comment-page-1/#comment-3538</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sat, 24 Jul 2010 23:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=2021#comment-3538</guid>
		<description>@Warner: If this is the case, then DeJaVu may be a slightly different (larger) aspect ratio, and it could be replaced by one that is more suitable for your needs  :)</description>
		<content:encoded><![CDATA[<p>@Warner: If this is the case, then DeJaVu may be a slightly different (larger) aspect ratio, and it could be replaced by one that is more suitable for your needs  <img src='http://www.maxdesign.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warner</title>
		<link>http://www.maxdesign.com.au/articles/font-stacks/comment-page-1/#comment-3537</link>
		<dc:creator>Warner</dc:creator>
		<pubDate>Sat, 24 Jul 2010 23:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=2021#comment-3537</guid>
		<description>Besides being installed in Linux, DeJaVu Sans is also included in the Open Office package and installs this font on Windows, I noticed this because I thought that my Helvetica didn&#039;t look right. I took it out of the font stack, it&#039;s got a much smaller x height and I think it looks to bulky.

On an other note;

I love your presentations, I subscribed to Slideshare so I could download them and look at them when I need to be reminded how to be a great webdesigner. 

Keep up the good work...</description>
		<content:encoded><![CDATA[<p>Besides being installed in Linux, DeJaVu Sans is also included in the Open Office package and installs this font on Windows, I noticed this because I thought that my Helvetica didn&#8217;t look right. I took it out of the font stack, it&#8217;s got a much smaller x height and I think it looks to bulky.</p>
<p>On an other note;</p>
<p>I love your presentations, I subscribed to Slideshare so I could download them and look at them when I need to be reminded how to be a great webdesigner. </p>
<p>Keep up the good work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web design style: typographic &#124; The Daily ALIEN</title>
		<link>http://www.maxdesign.com.au/articles/font-stacks/comment-page-1/#comment-3508</link>
		<dc:creator>Web design style: typographic &#124; The Daily ALIEN</dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=2021#comment-3508</guid>
		<description>[...] http://www.maxdesign.com.au/articles/font-stacks/ &#8211; a slideshow on CSS font stacks [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.maxdesign.com.au/articles/font-stacks/" rel="nofollow">http://www.maxdesign.com.au/articles/font-stacks/</a> &#8211; a slideshow on CSS font stacks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 New Useful CSS Techniques, Tools and Tutorials &#171; The Day I Wanna be&#8230;.</title>
		<link>http://www.maxdesign.com.au/articles/font-stacks/comment-page-1/#comment-3503</link>
		<dc:creator>50 New Useful CSS Techniques, Tools and Tutorials &#171; The Day I Wanna be&#8230;.</dc:creator>
		<pubDate>Wed, 21 Jul 2010 09:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=2021#comment-3503</guid>
		<description>[...] CSS font stacks A quick presentation on Font stacks including a basic explanation and a step-by-step example. [...]</description>
		<content:encoded><![CDATA[<p>[...] CSS font stacks A quick presentation on Font stacks including a basic explanation and a step-by-step example. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smashing Magazine Feed: 50 New Useful CSS Techniques, Tools and Tutorials &#124; XtremelySocial.com</title>
		<link>http://www.maxdesign.com.au/articles/font-stacks/comment-page-1/#comment-3339</link>
		<dc:creator>Smashing Magazine Feed: 50 New Useful CSS Techniques, Tools and Tutorials &#124; XtremelySocial.com</dc:creator>
		<pubDate>Wed, 07 Jul 2010 03:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=2021#comment-3339</guid>
		<description>[...] CSS font stacksA quick presentation on Font stacks including a basic explanation and a step-by-step example. [...]</description>
		<content:encoded><![CDATA[<p>[...] CSS font stacksA quick presentation on Font stacks including a basic explanation and a step-by-step example. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??(Into the wild) &#187; Blog Archive &#187; 50 New Useful CSS Techniques, Tools and Tutorials</title>
		<link>http://www.maxdesign.com.au/articles/font-stacks/comment-page-1/#comment-3060</link>
		<dc:creator>??(Into the wild) &#187; Blog Archive &#187; 50 New Useful CSS Techniques, Tools and Tutorials</dc:creator>
		<pubDate>Tue, 15 Jun 2010 02:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?page_id=2021#comment-3060</guid>
		<description>[...] CSS font stacks A quick presentation on Font stacks including a basic explanation and a step-by-step example. [...]</description>
		<content:encoded><![CDATA[<p>[...] CSS font stacks A quick presentation on Font stacks including a basic explanation and a step-by-step example. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

