<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Table test updated</title>
	<atom:link href="http://www.maxdesign.com.au/2007/10/02/table-test-updated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxdesign.com.au/2007/10/02/table-test-updated/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Richard Morton</title>
		<link>http://www.maxdesign.com.au/2007/10/02/table-test-updated/comment-page-1/#comment-690</link>
		<dc:creator>Richard Morton</dc:creator>
		<pubDate>Tue, 09 Oct 2007 10:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?p=326#comment-690</guid>
		<description>What are current opinions on the requirement for table summaries as specified in the WCAG WAI priority 3 guidelines. My understanding is that they don&#039;t help with accessibility so the guideline is pretty much redundant, but I would love to hear if anyone differs with this view.</description>
		<content:encoded><![CDATA[<p>What are current opinions on the requirement for table summaries as specified in the WCAG WAI priority 3 guidelines. My understanding is that they don&#8217;t help with accessibility so the guideline is pretty much redundant, but I would love to hear if anyone differs with this view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.maxdesign.com.au/2007/10/02/table-test-updated/comment-page-1/#comment-669</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Tue, 02 Oct 2007 11:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?p=326#comment-669</guid>
		<description>I agree Jermayn, from a usability point of view. It will be interesting to see if screen reader users agree  :)</description>
		<content:encoded><![CDATA[<p>I agree Jermayn, from a usability point of view. It will be interesting to see if screen reader users agree  <img src='http://www.maxdesign.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermayn Parker</title>
		<link>http://www.maxdesign.com.au/2007/10/02/table-test-updated/comment-page-1/#comment-668</link>
		<dc:creator>Jermayn Parker</dc:creator>
		<pubDate>Tue, 02 Oct 2007 06:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/?p=326#comment-668</guid>
		<description>Tables 2 &amp; 3 seems to me to be easier to read and follow. I know you are after screen reader tests but for plain normal reading I prefer to look at those tables (2 &amp; 3) than 1 &amp; 4.</description>
		<content:encoded><![CDATA[<p>Tables 2 &amp; 3 seems to me to be easier to read and follow. I know you are after screen reader tests but for plain normal reading I prefer to look at those tables (2 &amp; 3) than 1 &amp; 4.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

