<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In my language</title>
	<atom:link href="http://www.maxdesign.com.au/2007/01/30/in-my-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxdesign.com.au/2007/01/30/in-my-language/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Sabine Korizyak</title>
		<link>http://www.maxdesign.com.au/2007/01/30/in-my-language/comment-page-1/#comment-356</link>
		<dc:creator>Sabine Korizyak</dc:creator>
		<pubDate>Sun, 04 Feb 2007 00:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/2007/01/30/in-my-language/#comment-356</guid>
		<description>It ´s a very interesting Blog and simple answer of many questions.
I think these blog is really useful for new comers and Excellent resource list.</description>
		<content:encoded><![CDATA[<p>It ´s a very interesting Blog and simple answer of many questions.<br />
I think these blog is really useful for new comers and Excellent resource list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Onsman</title>
		<link>http://www.maxdesign.com.au/2007/01/30/in-my-language/comment-page-1/#comment-352</link>
		<dc:creator>Ricky Onsman</dc:creator>
		<pubDate>Fri, 02 Feb 2007 15:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/2007/01/30/in-my-language/#comment-352</guid>
		<description>Good stuff, Russ. I worked in disability services for 10 years, which is where I acquired the impetus to use the web as an IQ test-neutral avenue for information dissemination. I made some progress writing web pages for people with mild intellectual disability while with a national peak advocacy body. It&#039;s really, really hard work but by golly it makes you focus.

More lately, I&#039;m trying to tap into some of that (including many of the guidelines you mention in your 2005 piece) to design web pages on education issues for people who have English as a second language. 

Plain English is hard work in print. The web has great potential in this area.

Thanks for posting this item. A little understanding goes a long way.</description>
		<content:encoded><![CDATA[<p>Good stuff, Russ. I worked in disability services for 10 years, which is where I acquired the impetus to use the web as an IQ test-neutral avenue for information dissemination. I made some progress writing web pages for people with mild intellectual disability while with a national peak advocacy body. It&#8217;s really, really hard work but by golly it makes you focus.</p>
<p>More lately, I&#8217;m trying to tap into some of that (including many of the guidelines you mention in your 2005 piece) to design web pages on education issues for people who have English as a second language. </p>
<p>Plain English is hard work in print. The web has great potential in this area.</p>
<p>Thanks for posting this item. A little understanding goes a long way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madame1010</title>
		<link>http://www.maxdesign.com.au/2007/01/30/in-my-language/comment-page-1/#comment-351</link>
		<dc:creator>madame1010</dc:creator>
		<pubDate>Thu, 01 Feb 2007 04:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/2007/01/30/in-my-language/#comment-351</guid>
		<description>I&#039;ve read some books about austism. They have a strong sense of touch and temperature. This woman who used to be an austism said that the world was like looking through the thin cotton curtains, full of soft light but a bit blurry. People&#039;s voices as well. She described it as listening through a filter. This helps me to see another possibility of communication which lies right next to mine.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read some books about austism. They have a strong sense of touch and temperature. This woman who used to be an austism said that the world was like looking through the thin cotton curtains, full of soft light but a bit blurry. People&#8217;s voices as well. She described it as listening through a filter. This helps me to see another possibility of communication which lies right next to mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarification - What is language? at</title>
		<link>http://www.maxdesign.com.au/2007/01/30/in-my-language/comment-page-1/#comment-350</link>
		<dc:creator>Clarification - What is language? at</dc:creator>
		<pubDate>Tue, 30 Jan 2007 23:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/2007/01/30/in-my-language/#comment-350</guid>
		<description>[...] Russ sent me the following link this morning: &#8216;In My Language&#8217;. If you&#8217;ve ever been interested in gaining insight on austism and (mis)communication then here&#8217;s a chance to increase your understanding. It&#8217;s already changed my day.  &#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Russ sent me the following link this morning: &#8216;In My Language&#8217;. If you&#8217;ve ever been interested in gaining insight on austism and (mis)communication then here&#8217;s a chance to increase your understanding. It&#8217;s already changed my day.  &nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.maxdesign.com.au/2007/01/30/in-my-language/comment-page-1/#comment-343</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 30 Jan 2007 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxdesign.com.au/2007/01/30/in-my-language/#comment-343</guid>
		<description>Wow, as she herself said; I would never have belived she had written this if I met her on the street. Very insightful makes you think.</description>
		<content:encoded><![CDATA[<p>Wow, as she herself said; I would never have belived she had written this if I met her on the street. Very insightful makes you think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

